Kirjeldus
Spetsifikatsioonid
Toote kirjeldus
- Efficient performance in essential office functions
- Reliable copying with add on functions
- Ease of use
- Economical performance
Functionality
- Copy and Print up to 18 ppm A4 and 9 ppm A3 in black & white
- Scan up to max. 16 opm
- Standard: GDI-Controller
Media
- 250 sheets cassette (A5-A3, 64 bis 157 g/m²)
- 100 sheets bypass (A5-A3, 64-157 g/m²)
Finishing
- Electronic sorting
Copier Specifications
| Copying process | Electrophotographic laser |
|---|---|
| Toner system | High-definition polymerised toner |
| Copy/print speed A4 mono (cpm) | Up to 18 cpm |
| Copy/print speed A3 mono (cpm) | Up to 9.1 cpm |
| 1st Copy/print time mono (sec) | 8 sec. or less |
| Warm-up time (sec) | Approx. 29 * * Warm up time may vary depending on the operating environment and usage |
| Copy resolution (dpi) | 600 x 600 dpi |
| Gradations | 256 gradations |
| Multi-copy | 1-99 |
| Original format | Max. A3 |
| Magnification | 50-200% in 1% steps |
| Copy functions | 2in1; 4in1; density adjustment; sort/group; ID card copy |
Printer Specifications
| Print resolution (dpi) | 600 x 600 dpi |
|---|---|
| Page description language | GDI; XPS |
| Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003/2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 Windows Server 2012 R2 |
| Print functions | Watermark; n-up |
Scanner Specifications
| Scan resolution (dpi) | Max.: 600 x 600 dpi |
|---|---|
| Scan modes | TWAIN |
System Specifications
| System memory standard (MB) | 32 MB |
|---|---|
| Interfaces standard | USB 2.0 |
| Paper size | A5-A3; customised paper sizes |
| Printable paper weight (g/m²) | 64-157 gsm |
| Paper input capacity (sheets) | Standard: 350 sheets |
| Paper trays standard | Tray 1: 250 sheets; A5-A3; custom (90-297 x 140-432 mm); 64-157 gsm Manual Bypass: 100 sheets; A5-A3; custom (90-297 x 140-432 mm); 64-157 gsm |
| Output capacity | Max. 250 sheets |
| Copy/print volume recommended (monthly) | Average: 2,800 pages |
| Copy/print volume max. (monthly) | Max.: 12,000 pages |
| Toner lifetime Black | Up to 11,000 pages |
| Imaging Unit lifetime Black | Up to 55,000 pages |
| Power consumption | 220-240 V / 50/60 Hz max. 800 W operating: 300 W standby: 70 W sleep mode: 1.7 W |
| System dimensions (WxDxH, mm) | 606 x 531 x 449 |
| System weight (kg) | Approx. 25.2 kg |
