Kirjeldus
Spetsifikatsioonid
Toote kirjeldus
- Efficient performance in essential office functions
- Easiest usability
- Many scan functionalities
- High economic efficiency
- Environmental compatibility
Functionality
- Copy and Print up to 21 ppm A4 and 7,8 ppm A3 in black & white
- Scan up to max. 46 opm in black & white
- Fax with Super G3-Faxoption for fast transmission and digital reception, polling, time shift, PC-Fax, phone book, redial
- Standard: Embedded GDI controller
- Optional: PCL-controller IC-209
Media
- Standard: 25 sheets, max. 1,350 sheets
- 250 sheet universal cassette (A5-A3, 64-157 g/m²) for standard paper, envelopes, thick paper
Finishing
- grouping, electronic sorting, duplex (optional)
Copier Specifications
| Copying process | Laser electrostatic image transfer |
|---|---|
| Toner system | High-definition polymerised toner |
| Copy/print speed A4 mono (cpm) | Up to 21 cpm |
| Copy/print speed A3 mono (cpm) | Up to 7.8 cpm |
| Autoduplex speed A4 colour (cpm) | (optional) Up to 15,8 cpm |
| 1st Copy/print time mono (sec) | less than 6.5 sec |
| Warm-up time (sec) | less than 15 sec. |
| Copy resolution (dpi) | 600 x 600 dpi |
| Gradations | 256 gradations |
| Multi-copy | 1-999 |
| Original format | A5-A3 |
| Magnification | 25-400 % in 1 % steps; Autozooming |
| Copy functions | 2in1; 4in1; book copy; ID copy; shift margin; erase; image rotation; program registration |
Printer Specifications
| Print resolution (dpi) | GDI: 600 x 600 dpi PCL (optional): 1,200 x 600 dpi |
|---|---|
| Page description language | GDI; PCL 6/5e (optional) |
| Operating systems | Windows Vista (32bit/64bit) Windows 7 (32bit/64bit) Windows 8 (32/64) Windows Server 2003 (32/64 bit) Windows Server 2008 (32/64 bit) Windows Server 2008 R2 Windows Server 2012 Windows Server 2012 R2 |
| Printer fonts | 53 x PCL Latin |
| Print functions | n-up; watermark; secure print; image rotation |
Scanner Specifications
| Scan speed colour (opm) | Up to 20 opm (150 dpi via optional ADF) Up to 8 opm (300 dpi via optional ADF) |
|---|---|
| Scan Speed mono (opm) | Up to 46 opm (300 dpi via optional ADF) Up to 23 opm (600 dpi via optional ADF) |
| Scan resolution (dpi) | Max. 600 x 600 dpi |
| Scan modes | Local TWAIN scan Network TWAIN scan (optional) Scan-to-eMail (optional) Scan-to-FTP (optional) Scan-to-SMB (optional) Scan-to-USB |
| File formats | PDF; JPEG; TIFF |
| Scan destinations | 32 one-touch dials; 250 speed dial; LDAP support |
Fax Specifications
| Fax standard | Super G3 (optional) |
|---|---|
| Fax transmission | Analogue; i-Fax |
| Fax resolution (dpi) | Standard; Fine; Super-fine Max.: 408 x 392 dpi Super-fine via optional ADF) |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem (Kbps) | Up to 33.6 kbps |
| Fax destinations | 32 one-touch dials; 250 speed dial |
| Fax functions | PC-Fax polling; forward; phone book; redial |
System Specifications
| System memory standard (MB) | 128 MB |
|---|---|
| Interfaces standard | USB 2.0 10Base-T/100Base-TX Ethernet (optional) |
| Network protocols | TCP/IP (IPv4; IPv6); HTTP; SNMP |
| Automatic document feeder | (optional) Reverse type; up to 70 originals; A5-A3; 35-128 gsm simplex; 50-128 gsm duplex |
| Paper size | A5 - A3 Customized: 90-297 x 140-432 mm |
| Printable paper weight (g/m²) | 64-157 gsm |
| Paper input capacity (sheets) | Standard: 250 sheets; max.: 1,350 sheets |
| Paper trays standard | Tray 1: 250 sheets; A5-A3 Customized paper sizes 190-297 x 140-432 mm 64-90 gsm |
| Paper trays optional | Tray 2: 250 sheets; A5-A3 Customized paper sizes 182-297 x 182-432 mm 64-90 gsm Manual Bypass: 100 sheets; A5-A3 Customized paper sizes 140-297 x 140-432 mm 64-157 gsm |
| Automatic duplexing | (optional) A5-A3; 64-90 gsm |
| Finishing modes (optional) | Group; Sort; CrissCross |
| Output capacity (w. finisher) | Max.: 250 sheets |
| Copy/print volume recommended (monthly) | 5,000 pages |
| Copy/print volume max. (monthly) | 15,000 pages |
| Toner lifetime Black | Up to 12,000 |
| Developer lifetime Black | Up to 55,000 |
| Drum lifetime Black | Up to 55,000 |
| Power consumption | 220 - 240 V / 50/60 Hz; less than 1.25 kWh |
| System dimensions (WxDxH, mm) | 570 x 570 x 458 |
| System weight (kg) | 26,5 kg |
System Features
| Accounting | Up to 50 accounts |
|---|
