Kirjeldus
Spetsifikatsioonid
Toote kirjeldus
- Intuitve and easy to use
- Professional finishing capabilities
- Impressive printing
- High-end copying
- Simple and versatile scanning
- Convenient functionalities to optimize the workflow
- Use of fax function instead of a standalone fax machine
- Economical to run
- Low power consumption
- Ensures document and data security
Functionality
- Large 7 inch colour touchscreen display for intuitive operation
- Copy and print up to 38 ppm A4
- Scan up to 35 ppm originals in colour/black & white
- Fax with Super-G3 fax option for fast transmission and digital reception and various fax features
- Embedded print controller with 1 GHz CPU (standard)
Media
- Standard: 650 sheets, max. 1,650 sheets
- 550-sheet cassette standard (A6-A4, 60-210 g/m²)
- 100-sheet bypass standard (A6-A4, 60-210 g/m²) for plain paper, recycling paper, thick paper, envelopes, label sheets, postcards
Finishing
- Duplex print
- Off-line stapling
Copier Specifications
Copying process | Electrostatic laser copy, tandem, indirect |
---|---|
Toner system | Simitri® HD polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 38 ppm |
Copy/print speed A4 colour (cpm) | Up to 38 ppm |
Autoduplex speed A4 mono (cpm) | Up to 38 ppm |
Autoduplex speed A4 colour (cpm) | Up to 38 ppm |
Warm-up time (sec) | Approx. 30 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1-999 |
Original format | Max. A4 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Electronic sorting; multi-job; adjustments (contrast, sharpness, image density); proof copy; interrupt mode; colour mode; separate scan; sort/group; combination; original selection; ID card copy; 2-in1; 4-in-1 |
Printer Specifications
Print resolution (dpi) | 600 x 600 dpi 1200 x 1,200 dpi (reduced speed) |
---|---|
Controller CPU Type | Embedded controller with 1 GHz |
Page description language | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows Vista (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2003 R2 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 Windows Server 2012 Windows Server 2012 R2 Macintosh OS X Ver. 10.x Linux |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of TIFF, XPS, PDF (v 1.7) and OOXML (DOCX, XLSX, PPTX), secure print, combination, n-up, poster, booklet page order, watermark |
Scanner Specifications
Scan speed colour (opm) | Up to 35 ipm |
---|---|
Scan Speed mono (opm) | Up to 35 ipm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail Scan-to-SMB Scan-to-FTP Scan-to-HDD Scan-to-USB Scan-to-WebDAV TWAIN scan |
File formats | JPEG; TIFF; PDF; PDF/A (1b); Compact PDF; encrypted PDF; XPS |
Scan destinations | 2,100 (single + group) |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Time shift, PC-Fax, fax forwarding, up to 400 program dials |
System Specifications
System memory standard (MB) | 1024 |
---|---|
System memory optional (MB) | 2048 |
System hard disc standard (GB) | 320 |
Interfaces standard | Ethernet 10-Base-T/100-Base-TX/1,000-Base-T, USB 2.0, Host USB (USB Drive Printing/Scan to USB Memory) |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 50 originals; A5 - A4; 50 - 128 gsm; reverse automatic document feeder |
Paper size | A6 - A4, customised paper sizes |
Printable paper weight (g/m²) | 60 - 210 gsm |
Paper input capacity (sheets) | Standard: 650 sheets Max.: 1,650 sheets |
Paper trays standard | Tray 1: 550 sheets, A6 - A4, 60 - 210 gsm Manual Bypass: 100 sheets, A6 - A4, custom sizes, 60 - 210 gsm |
Paper trays optional | Tray 2: 500 sheets, A4, 60 - 90 gsm Tray 3: 500 sheets, A4, 60 - 90 gsm |
Automatic duplexing | A4; 60 - 210 gsm |
Finishing modes (optional) | Staple, offset sorting, offset grouping |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max.: 50 sheets |
Options | Max. 2 cassettes 500-sheet (A4; 60-90 g/m2) Copy desk Off-line stapler (20-sheet corner stapling) Working table 10-key pad for use instead of touchscreen Fax board (incl. mounting kit) ID card reader (incl. mounting kit) Barcode fonts printing Unicode fonts printing OCR A/B fonts printing ThinPrint connectivity WLAN adapter Interface cable for CSRC modem Memory extension for faster processing Web browser and IWS |
Copy/print volume recommended (monthly) | 6,500 pages |
Copy/print volume max. (monthly) | 120,000 pages |
Toner lifetime Black | 10,000 pages |
Toner lifetime CMY | 10,000 pages |
Imaging Unit lifetime Black | 60,000 pages |
Imaging Unit lifetime CMY | 60,000 pages |
Power consumption | 220 - 240 V/50/60 Hz, less than 1.7 kW |
System dimensions (WxDxH, mm) | 555 x 584 x 603 mm |
System weight (kg) | Approx. 53 kg |
System Features
Software | store+find (optional) convert+share (optional) Data Administrator Enterprise Device Manager Enterprise Account Manager (optional) Enterprise Authentication Manager (optional) WebConnection ineo Remote Care (optional) |
---|